Adidas (GER)
The following is a list of teams that wore branded kit by the above manufacturer.
Clubs
| Team | Seasons |
|---|---|
| Accrington Stanley (ENG) | 2017 - 21 |
| AIK (SWE) | 1999 - 2017 |
| Aldershot Town (ENG) | 2013 - 20 |
| Arsenal (ENG) | 1986 - 94 2019 - 23 |
| Ayr United (SCO) | 2014 - 20 |
| Barrow (ENG) | 2003 - 04 |
| Birmingham City (ENG) | 1977 - 82 2016 - 20 |
| Bolton Wanderers (ENG) | 2012 - 14 |
| Boston United (ENG) | 2020 - 21 |
| Brentford (ENG) | 1980 - 81 2013 - 19 |
| Brighton & Hove Albion (ENG) | 1980 - 87 |
| Bristol City (ENG) | 2010 - 14 |
| Burnley (ENG) | 1996 - 99 |
| Burton Albion (ENG) | 1976 - 77 |
| Cardiff City (WAL) | 2015 - 21 |
| Charlton Athletic (ENG) | 1980 - 83 1986 - 88 |
| Chelsea (ENG) | 2006 - 17 |
| Chesterfield (ENG) | 1979 - 82 |
| Colchester United (ENG) | 1979 - 83 |
| Crewe Alexandra (ENG) | 1985 - 90 1996 - 99 |
| Crystal Palace (ENG) | 1980 - 84 1996 - 99 |
| Derby County (ENG) | 2007 - 12 |
| Exeter City (ENG) | 1977 - 82 |
| Forest Green Rovers (ENG) | 2011 - 14 |
| Fulham (ENG) | 1977 - 81 1997 - 2003 2013 onwards |
| Gillingham (ENG) | 1980 - 81 |
| Grimsby Town (ENG) | 1981 - 83 |
| Hereford United (ENG) | 1982 - 84 |
| Hull City (ENG) | 1980 - 82 2010 - 14 |
| IFK Norrköping (SWE) | 2022 |
| Kidderminster Harriers (ENG) | 1978 - 80 |
| Leeds United (ENG) | 2020 - 23 |
| Leicester City (ENG) | 2018 - 23 |
| Leyton Orient (ENG) | 1980 - 84 |
| Lincoln City (ENG) | 1978 - 83 |
| Liverpool (ENG) | 1985 - 96 2006 - 12 |
| Luton Town (ENG) | 1979 - 89 |
| Macclesfield Town (ENG) | 1979 - 80 1989 - 90 2008 - 13 |
| Manchester United (ENG) | 1980 - 92 2015 - 23 |
| Middlesbrough (ENG) | 1977 - 83 2009 - 18 |
| Morecambe (ENG) | 1981 - 82 |
| Newcastle United (ENG) | 1995 - 2010 |
| Newport County (WAL) | 1974 - 75 1977 - 82 |
| Northampton Town (ENG) | 1982 - 83 |
| Norwich City (ENG) | 1981 - 84 |
| Nottingham Forest (ENG) | 1977 - 86 2013 - 18 |
| Notts County (ENG) | 1977 - 83 |
| Oxford United (ENG) | 1980 - 82 |
| Peterborough United (ENG) | 2008 - 11 |
| Plymouth Argyle (ENG) | 1980 - 82 2009 - 11 |
| Port Vale (ENG) | 1979 - 82 |
| Preston North End (ENG) | 1977 - 83 |
| Queens Park Rangers (ENG) | 1976 - 78 (with Umbro) 1978 - 89 |
| Rochdale (ENG) | 1979 - 80 |
| Scarborough (ENG) | 1978 - 79 1979 - 81 (with Admiral) |
| Scunthorpe United (ENG) | 1979 - 82 |
| Sheffield United (ENG) | 2014 - 22 |
| Southampton (ENG) | 2013 - 14 2015 - 16 |
| Stockport County (ENG) | 1979 - 84 1996 - 99 |
| Stoke City (ENG) | 2010 - 14 |
| Sunderland (ENG) | 2012 - 20 |
| Swansea City (WAL) | 1979 - 81 2011 - 16 |
| Swindon Town (ENG) | Feb 1980 - 1981 2009 - 15 |
| Tottenham Hotspur (ENG) | 1999 - 2002 |
| Tranmere Rovers (ENG) | 1981 - 82 |
| Vålerenga (NOR) | 2022 |
| Walsall (ENG) | 1979 - 82 |
| Watford (ENG) | 2017 - 20 |
| West Bromwich Albion (ENG) | 2011 - 18 |
| West Ham United (ENG) | 1980 - 87 2013 - 15 |
| Wigan Athletic (ENG) | 1998 - 2002 |
| Wimbledon (ENG) | 1977 - 81 |
| Wolverhampton Wanderers (ENG) | 2018 - 21 |
| Wrexham (WAL) | 1977 - 81 2012 - 14 2015 - 16 |
| Wycombe Wanderers (ENG) | 1979 - 80 |
Countries
| Team | Duration |
|---|---|
| Afghanistan (AFG) | 2005 - 08 |
| Algeria (ALG) | 1990 - 92 2015 onwards |
| Angola (ANG) | 1998 - 2002 2012 - 18 |
| Argentina (ARG) | 1974 - 80 1989 - 98 2001 onwards |
| Australia (AUS) | 1983 - 89 1993 - 2004 |
| Belgium (BEL) | 1975 - 80 1983 - 91 2014 onwards |
| Brazil (BRA) | 1977 - 80 |
| China (CHN) | 1991 - 2014 |
| Denmark (DEN) | 2004 - 16 |
| Egypt (EGY) | 1990 - 95 2004 - 06 2012 - 19 |
| France (FRA) | 1972 - 2010 |
| Germany (GER) | 1980 - 84 (with Erima) 1984 onwards |
| India (IND) | 2002 - 05 |
| Indonesia (IDN) | 1980 - 95 1998 - 2000 2004-06 |
| Iran (IRN) | 1978 2016 - 19 |
| Iraq (IRQ) | 1986 - 94 2007 2014 |
| Jordan (JOR) | 1999 - 2005 2010 - 12 2015 - 18 |
| Mexico (MEX) | 1977 - 78 1978 - 79 (with Erima) 1982 - 91 2007 onwards |
| Netherlands (NED) | 1974 - 90 |
| Northern Ireland (NIR) | 1977 - 90 2012 - 21 |
| North Korea (PKR) | 2003 - 05 |
| Portugal (POR) | 1976 - 94 |
| Republic of Ireland (IRL) | 1973 1986 - 94 |
| Russia (RUS) | 1992 2008 - 21 |
| Tunisia (TUN) | 1978 - 94 |
| USSR (URS) / CIS | 1976 - 92 |
| Scotland (SCO) | 2010 - 21 |
| Spain (ESP) | 1978 - 83 1991 - 2021 |
| Sweden (SWE) | 1974 - 2002 2013 - 21 |
| Uruguay (URU) | 1974 - 82 |
| United States of America (USA) | 1975 - 94 |
| Wales (WAL) | 1980 - 87 2013 - 21 |
