World Cup of World Cup Kits (2018)

First Round

Key: P = matches played; W = matches won; D = matches drawn; L = matches lost; AVSF = Accumulated Vote Share for; AVSDA = Accumulated Vote Share against; Pts = points scored; Diff = difference between AFSF and AVSA; (q) = qualified for next round.

All matches / online polls began at 8.30am (BST) on the day stated and finished exactly 24 hours later. Match results were announced on this website and the Kitbliss social media channels shortly thereafter.

Group A

Results

Date Result of Vote Match Sponsor
11 Jun 2018 France 2014 away 60.6% - 39.4% England 2010 home -
11 Jun 2018 Belgium 2018 home 60.3% - 39.7% Nigeria 1994 away -
17 Jun 2018 England 2010 home 60.6% - 39.4% Nigeria 1994 away FootballShirts.com
17 Jun 2018 France 2014 away 47.1% - 52.9% Belgium 2018 home -
23 Jun 2018 England 2010 home 62.5% - 37.5% Belgium 2018 home Club 25 Football
23 Jun 2018 Nigeria 1994 away 56.3% - 43.7% France 2014 away -

Final Table

    P W D L AVSF AVSA Pts Diff
1 England 2010 home (q) 3 2 0 1 162.5 137.5 6 +25.0
2 Belgium 2018 home (q) 3 2 0 1 150.7 149.3 6 +1.4
3 France 2014 away (q) 3 1 0 2 149.8 150.2 3 -0.4
4 Nigeria 1994 away 3 1 0 2 135.4 164.6 3 -29.2

[Return to top]

Group B

Results

Date Result of Vote Match Sponsor
12 Jun 2018 Argentina 1978 home 62.3% - 37.7% Croatia 1998 home -
12 Jun 2018 Portugal 2010 away 78.9% - 21.1% Serbia & M'egro 2006 home -
18 Jun 2018 Croatia 1998 home 87.0% - 13.0% Serbia & M'egro 2006 home -
18 Jun 2018 Argentina 1978 home 63.6% - 36.4% Portugal 2010 away -
24 Jun 2018 Croatia 1998 home 81.8% - 18.2% Portugal 2010 away -
24 Jun 2018 Serbia & M'egro 2006 home 36.4% - 63.6% Argentina 1978 home -

Final Table

    P W D L AVSF AVSA Pts Diff
1 Argentina 1978 home (q) 3 3 0 0 189.5 110.5 9 +79.0
2 Croatia 1998 home (q) 3 2 0 1 206.5 93.5 6 +113.0
3 Portugal 2010 away (q) 3 1 0 2 133.5 166.5 3 -33.0
4 Serbia & M'egro 2006 home 3 0 0 3 70.5 229.5 0 -159.0

[Return to top]

Group C

Results

Date Result of Vote Match Sponsor
13 Jun 2018 Argentina 2014 home 37.5% - 62.5% Scotland 1990 away -
13 Jun 2018 England 1982 home 67.7% - 32.3% Italy 2002 home -
19 Jun 2018 Scotland 1990 away 44.0% - 56.0% Italy 2002 home -
19 Jun 2018 Argentina 2014 home 20.8% - 79.2% England 1982 home -
25 Jun 2018 Scotland 1990 away 41.9% - 58.1% England 1982 home Betamax Video Club podcast
25 Jun 2018 Italy 2002 home 75.0% - 25.0% Argentina 2014 home -

Final Table

    P W D L AVSF AVSA Pts Diff
1 England 1982 home (q) 3 3 0 0 206.0 94.0 9 +112.0
2 Italy 2002 home (q) 3 2 0 1 161.3 138.7 6 +22.6
3 Scotland 1990 away (q) 3 1 0 2 147.4 152.6 3 -5.2
4 Argentina 2014 home 3 0 0 3 85.4 214.7 0 -129.4

[Return to top]

Group D

Results

Date Result of Vote Match Sponsor
14 Jun 2018 USA 1994 home 33.3% - 66.7% West Germany 1990 home The Kitman
14 Jun 2018 Brazil 1998 home 45.4% - 54.6% Scotland 1986 home -
20 Jun 2018 West Germany 1990 home 94.4% - 5.6% Scotland 1986 home -
20 Jun 2018 USA 1994 home 52.9% - 47.1% Brazil 1998 home -
26 Jun 2018 West Germany 1990 home 86.4% - 13.6% Brazil 1998 home -
26 Jun 2018 Scotland 1986 home 47.6% - 52.4% USA 1994 home -

Final Table

    P W D L AVSF AVSA Pts Diff
1 West Germany 1990 home (q) 3 3 0 0 247.5 52.5 9 +195.0
2 USA 1994 home (q) 3 2 0 1 138.6 161.4 6 -22.8
3 Scotland 1986 home 3 1 0 2 107.8 192.2 3 -84.4
4 Brazil 1998 home 3 0 0 3 106.1 193.9 0 -87.8

[Return to top]

Group E

Results

Date Result of Vote Match Sponsor
15 Jun 2018 Nigeria 2018 home 51.9% - 48.1% Mexico 1978 away -
15 Jun 2018 Belgium 1982 home 53.9% - 46.1% Zaire 1974 home -
21 Jun 2018 Mexico 1978 away 25.0% - 75.0% Zaire 1974 home -
21 Jun 2018 Nigeria 2018 home 50.0% - 50.0% Belgium 1982 home -
27 Jun 2018 Mexico 1978 away 54.2% - 45.8% Belgium 1982 home -
27 Jun 2018 Zaire 1974 home 70.8% - 29.2% Nigeria 2018 home -

Final Table

    P W D L AVSF AVSA Pts Diff
1 Zaire 1974 home (q) 3 2 0 1 191.9 108.1 6 +83.8
2 Belgium 1982 home (q) 3 1 1 1 149.7 150.3 4 -0.6
3 Nigeria 2018 home (q) 3 1 1 1 131.1 168.9 3 -37.8
4 Mexico 1978 away 3 0 0 3 127.3 172.7 0 -45.4

[Return to top]

Group F

Results

Date Result of Vote Match Sponsor
16 Jun 2018 Denmark 1986 home 94.1% - 5.9% Cameroon 2002 home English Players Abroad
16 Jun 2018 Netherlands 2006 home 58.8% - 41.2% Italy 1974 away -
22 Jun 2018 Cameroon 2002 home 40.0% - 60.0% Italy 1974 away -
22 Jun 2018 Denmark 1986 home 83.3% - 16.7% Netherlands 2006 home True Colours: International Football Kits
28 Jun 2018 Cameroon 2002 home 56.3% - 43.7% Netherlands 2006 home -
28 Jun 2018 Italy 1974 away 25.0% - 75.0% Denmark 1986 home -

Final Table

    P W D L AVSF AVSA Pts Diff
1 Denmark 1986 home (q) 3 3 0 0 252.4 47.6 9 +204.8
2 Italy 1974 away (q) 3 1 0 2 126.2 173.8 3 -47.6
3 Netherlands 2006 home 3 1 0 2 119.2 180.8 3 -61.6
4 Cameroon 2002 home 3 1 0 2 102.2 197.8 3 -95.6

[Return to top]

See also: