National Kit Supplier Survey 2025: UEFA
Chris Oakley | 9 April 2025
(Click for larger version.)
Brand distribution: Source data
The following table shows each UEFA country and the brand that supplied their team kit as per their last game before 1 April 2025.
| Brand | Total | Countries |
|---|---|---|
| Nike | 12 | Azerbaijan, Croatia, England, Estonia, Finland, France, Greece, Netherlands, Norway, Poland, Slovenia, Poland. |
| Adidas | 11 | Belgium, Germany, Gibraltar, Hungary, Italy, Latvia, Northern Ireland, Scotland, Spain, Sweden, Wales. |
| Errea | 10 | Andorra, Belarus, Cyprus, Faroe Islands, Kazakhstan, Kosovo, Liechtenstein, Luxembourg, Malta, San Marino. |
| Puma | 7 | Austria, Czechia, Iceland, Israel, Portugal, Serbia, Switzerland. |
| Macron | 5 | Albania, Armenia, Bulgaria, Georgia, Slovakia. |
| Hummel | 2 | Denmark, Lithuania. |
| Jako | 2 | Moldova, North Macedonia. |
| Joma | 2 | Romania, Ukraine. |
| Castore | 1 | Republic of Ireland. |
| Jögel | 1 | Russia. |
| Kelme | 1 | Bosnia and Herzegovina. |
| Legea | 1 | Montenegro. |
Brand distribution: Change
The following table shows the change in distribution of brands among UEFA countries when comparing the 2025 survey with that of 2024.
| Brand | Change | Details |
|---|---|---|
| Macron | + 1 | Gained: Slovakia |
| Puma | + 1 | Gained: Portugal |
| Nike | - 2 | Lost: Portugal, Slovakia |
Number of brands: Comparison
The following table shows a comaprison in the number of UEFA team brands between 2024 and 2025.
| Year | Number of kit supply brands |
|---|---|
| 2024 | 12 |
| 2025 | 12 |
Further information:
A further breakdown of some of the data, presented by continent, is available via the links below.
